
Adult Patient Circuit Specifications

| Nominal Overall Length | 180 / 240 cm |
| Internal Volume | 690 / 920 CC |
| Inspiratory Resistance to Flow | 2.7 cmH2O @ 60 lpm |
| Dead Space | 31 cc |
| Circuit Compliance | 0.001 L/cmH2O |
| Corrugated Tube Diameter | 22 mm |
| Delivered Tidal Volumes | Tv > 200 cc |
Pediatric Patient Circuit Specifications

| Nominal Overall Length | 180 / 240 cm |
| Internal Volume | 318 / 424 CC |
| Inspiratory Resistance to Flow | 2.1 cmH2O @ 30 lpm |
| Dead Space | 29 cc |
| Circuit Compliance | 0.0008 L/cmH2O |
| Corrugated Tube Diameter | 15 mm |
| Delivered Tidal Volumes | 50 ml < Tv < 200 cc |
